主题 : 北美NPD四月游戏软硬件销售榜
魔神王路西法
级别: 论坛版主

UID: 62
精华: 35
发帖: 7692
威望: 83 星
金钱: 806 浮游币
贡献值: 10226 点
好评度: 13251 点
人气: 1271 点
在线时间: 1965(时)
注册时间: 2004-03-25
最后登录: 2024-12-28
楼主  发表于: 2004-05-19 08:37

北美NPD四月游戏软硬件销售榜

April NPD Top 15s

Hardware:
GBA :292,570
NGC :96,050
PS2 :188,669
XBX :297,351

Software:

GBA
1 NAMCO MUSEUM $735,275 62,757
2 POKEMON RUBY $1,812,233 54,402
3 MARIO BROS 3: MARIO 4 $1,596,560 53,235
4 POKEMON SAPPHIRE $1,721,624 51,576
5 PAC-MAN COLLECTION $593,834 50,448
6 SCOOBY-DOO 2:MONSTERS $1,224,280 42,549
7 METROID ZERO MISSION $1,238,107 41,483
8 QUAD DESERT FURY $442,096 38,391
9 YU-GI-OH! TRNMNT 2004 $1,312,668 37,605
10 MARIO & LUIGI SAGA $1,139,085 37,546
11 DONKEY KONG COUNTRY $772,550 37,105
12 FROGGER'S ADV: TEMPLE $426,645 35,428
13 TEENAGE MUTANT TURTLE $680,794 35,421
14 SPONGEBOB: BATTLE $919,676 32,258
15 PIRATES OF CARIBBEAN $541,539 31,758

GCN
1 POKEMON COLOSSEUM $7,644,942 155,639
2 HARVEST MOON:WONDRFUL $1,455,965 36,508
3 SUPER SMASH BRO MELEE $1,066,077 35,924
4 MARIO KART: DOUBLE $1,767,554 35,587
5 WARIOWARE INC: PARTY $1,036,336 35,063
6 SONIC HEROES $1,495,158 30,032
7 LUIGI'S MANSION $519,818 26,928
8 DISNEY'S FINDING NEMO $484,800 25,529
9 METAL GEAR:TWIN SNAKE $964,817 24,299
10 MVP BASEBALL 2004 $1,100,355 22,125
11 SONIC MEGA COLLECTION $446,451 21,825
12 FINAL FANTASY CRYSTAL $1,062,730 21,531
13 SUPER MARIO SUNSHINE $583,275 19,740
14 MARIO PARTY 5 $947,764 19,239
15 BOND 007: EVERYTHING $914,925 18,794

PS2
1 FIGHT NIGHT 2004 $19,331,310 389,372
2 NBA BALLERS $9,425,634 236,080
3 MVP BASEBALL 2004 $7,927,068 159,098
4 RESIDENT EVIL: OUTBRK $7,461,225 149,837
5 HITMAN: CONTRACTS $4,085,442 81,920
6 MLB 2005 $2,261,671 57,068
7 MX UNLEASHED $2,190,389 55,193
8 NEED SPEED: UNDERGRND $2,314,180 46,900
9 ONIMUSHA 3: DEMON $2,286,179 45,903
10 BOND 007: EVERYTHING $2,038,644 41,699
11 BACKYARD BASEBALL $1,144,530 39,667
12 CORVETTE $371,743 36,971
13 ALL STAR BASEBALL2005 $1,414,606 35,416
14 FINAL FANTASY XI W/HD $3,358,311 34,180
15 NBA STREET VOL 2 $677,569 33,565

XBX
1 FIGHT NIGHT 2004 $8,758,186 176,313
2 T. CLANCYS PANDORA $6,559,942 133,608
3 NBA BALLERS $3,897,392 97,685
4 HALO $2,313,000 86,259
5 HITMAN: CONTRACTS $3,306,254 66,431
6 MVP BASEBALL 2004 $2,819,908 56,669
7 NINJA GAIDEN $2,466,668 49,607
8 ESPN MLB BASEBALL $1,520,993 38,227
9 YU-GI-OH! DAWN DESTNY $1,220,592 30,595
10 SW: KNIGHTS REPUBLIC $759,837 26,074
11 PROJECT GOTHAM 2 $757,213 26,052
12 DISNEY'S FINDING NEMO $457,589 24,196
13 GRAND THEFT AUTO PACK $1,161,349 24,179
14 NBA STREET VOL 2 $453,464 23,587
15 TOCA RACE DRIVER 2 $687,151 22,341

Top 15 Across All Platforms:
1 PS2 FIGHT NIGHT 2004 $19,331,310 389,372
2 PS2 NBA BALLERS $9,425,634 236,080
3 XBX FIGHT NIGHT 2004 $8,758,186 176,313
4 PS2 MVP BASEBALL 2004 $7,927,068 159,098
5 GCN POKEMON COLOSSEUM $7,644,942 155,639
6 PS2 RESIDENT EVIL: OUTBRK $7,461,225 149,837
7 XBX T. CLANCYS PANDORA $6,559,942 133,608
8 XBX NBA BALLERS $3,897,392 97,685
9 XBX HALO $2,313,000 86,259
10 PS2 HITMAN: CONTRACTS $4,085,442 81,920
11 XBX HITMAN: CONTRACTS $3,306,254 66,431
12 GBA NAMCO MUSEUM $735,275 62,757
13 PS2 MLB 2005 $2,261,671 57,068
14 XBX MVP BASEBALL 2004 $2,819,908 56,669
15 PS2 MX UNLEASHED $2,190,389 55,193